Revenue, invoices, and infrastructure costs
Monthly Recurring
$2,400
10 active contracts
Outstanding
$0
0 unpaid invoices
Collected This Month
$0
2026-03
Active Clients
10
11 total accounts
| Client | Plan | Option | Monthly | Status |
|---|---|---|---|---|
Caitlin Penny Copper Theory Creative | silver | Silver – Monthly | $200 | Active |
Julie Kennedy Anchor Point Technology Resources | gold | Gold – Monthly | $400 | Active |
Scott McLaine BrightWealth Financial Advisors | gold | Gold – Monthly | $400 | Active |
TBD Contact Black Raven IT | silver | Silver – Monthly | $200 | Active |
Brian Yelm Jimi Falls | silver | Personal – Monthly | $100 | Active |
TBD Contact Colossus Search Group | silver | Silver – Monthly | $200 | Active |
Dr. Paul Stallone Arizona Integrative Medical Center | silver | Silver – Monthly | $200 | Active |
TBD Contact Baglia Law Office | silver | Silver – Monthly | $200 | Active |
TBD Contact Seamless Booking | gold | Gold – Monthly | $400 | Active |
TBD Contact Seamless Hair Studio | silver | Personal – Monthly | $100 | Active |
No invoices created yet. Use the client detail page to generate invoices.
Server
1 Droplet
DigitalOcean (s-2vcpu-4gb)
Projects Hosted
11
Shared infrastructure
SSL
Free
Let's Encrypt auto-renewing